- Career Center Home
- Search Jobs
- Electronic Technician II
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$15.83 - $25.30
Salary - Type
Hourly Wage
Job Function
Other
Electronic Technician II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Electronic Technician II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Electronic Technician II |
|---|---|
| Requisition Number | RE53455 |
| Working Title | |
| Department Name | 3CP26:Campus Maintenance Central |
| Work Location | Lexington, KY |
| Grade Level | 41 |
| Salary Range | $15.83-25.30/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing, and/or pulling objects up to and possibly over 50lbs Standing or walking with objects up to 25lbs Repetitive motion May be exposed to loud noises, fumes, confined spaces, and/or weather/temperature extremes while on a job-site(s) or traveling to/from various job sites. |
| Shift | 7:30am 4:15pm Hours of work may vary dependent upon situational factors and may include some nights(s), weekend(s), and holiday(s) response. |
| Job Summary | This position will work as a team leader for 1-5 employees & will complete all duties of an Electronic Tech I & II. This position coordinates job site responsibilities, makes decisions and ensures proper communication to supervisors, customers, and colleagues. Responsibilities include:
This individual must be available for emergency call-backs, work overtime as needed, and take on responsibilities as assigned. This position may also require some shift work. |
| Skills / Knowledge / Abilities | Installation, maintenance, and repair of electronic systems. Knowledge ofcircuit theories. Ability to communicate effectively with others. High attentionto detail. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Two years of related experience and fire alarm license are preferred. |
| Deadline to Apply | 03/17/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have a valid Kentucky driver's license and are able to drive?
- Yes
- No
- * The essential functions of this position will require you to push, pull or lift objects over 50lbs. Can you meet this requirement with or without reasonable accommodations?
- Yes
- No
- * Describe your work experience as it relates to this position.
(Open Ended Question)
- * This position requires the flexibility to work varying shifts and overtime as needed. Are you able to meet this requirement?
- Yes
- No
Applicant Documents
Required Documents
- Resume
PI282821807
Job ID: 82798901
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...